Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 5.3938 KiB/s | 5.4023 KiB/s | 5.4100 KiB/s |
R² | 0.0532404 | 0.0549967 | 0.0528527 |
Mean | 1.8051 ms | 1.8077 ms | 1.8105 ms |
Std. Dev. | 9.5714 µs | 13.857 µs | 18.084 µs |
Median | 1.8053 ms | 1.8066 ms | 1.8096 ms |
MAD | 6.8046 µs | 9.7354 µs | 13.039 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.